![]() |
|
6407/1-3: Interval of type section (m): From 2212.5 m to 1762.5 m
| 1762.5 m | top of Brygge Formation |   | ||
| 1770 m | LAD Cordosph. cantharellum | = Top. C. cantharellum Zone | ||
| 1810 m | LAD Caligodinium amiculum | = Top C. amiculum Zone | ||
| Unconf. ??? | ||||
| 1820 m | LAD Svalbardella cooksoniae | = Top S. cooksoniae Zone | ||
| 1820 m | LAD Deflandrea phosphoritica |   | ||
| 1900 m | LAD Areosphaeridium dictyoplokus |   | ||
| (Good data recovery below the zoned interval, i.e. to the base of the formation, but no dinocyst zonation defined within this interval) | ||||
| 2212.5 m | base of Brygge Formation |   | ||
| 1770 m | LAD Cordosphaeridium cantharellum |
| 1770 m | LAD Paleocystodinium golzowense |
| 1770 m | LAD Pentadinium laticictum |
| 1770 m | LAD Spiniferites pseudofurcatus |
| 1770 m | LAD Distatodinium paradoxum |
| 1780 m | LAD Lejeunecysta hyaline |
| 1780 m | LAD Homotrybilum floripes |
| 1790 m | LAD Cribroperidinium tenuitabulatum |
| 1790 m | LAD Apteodinium australiense |
| 1790 m | LAD Dinopterygium cladoides |
| 1800 m | LAD Distatodinium craterum |
| 1800 m | LAD Selenopemphix nephroides |
| 1810 m | LAD Caligodinium amiculum |
| 1820 m | LAD Svalbardella cooksoniae |
| 1830 m | LAD Thalassiphora pleagica |
| 1830 m | LAD Heteraulacacysta campanula |
| 1860 m | LAD Cordosphaeridium mimimum |
| 1870 m | LAD Distatodinium ellipticum |
| 1880 m | LAD Deflandrea phosphoritica |
| 1890 m | LAD Deflandrea granulata |
| 1890 m | LAD Microdinium reticulatum |
| 1890 m | LAD Wetzeliella reticulata |
| 1890 m | LAD Chiropteridium lobospinosum |
| 1900 m | LAD Phthanoperidinium geminatum |
| 1900 m | LAD Dapsilidinium simplex |
| 1900 m | LAD Hystrichokolpoma cictum |
| 1900 m | LAD Areosphaeridium dictyoplokus |
(Good data recovery below the zoned interval, i.e. to the base of the formation)
| home | previous page |